M12 Terminal resistance male 120Ω
Item specifics
- Type
- M12 Terminal resistance
- Contact Connection Type
- Male
- Number OF Positions
- 2 Pin(2/3/4/5/6/8/12/17Pin Optional)
- Coding
- A
- Approval
- UL
- Pollution
- III
- Flame Retardant
- IEC61076-2-111
Review
Description
M12 Terminal Resistor characteristic

Description
- The M12 Terminal Resistor plug is a terminal device specifically designed for use in industrial communication networks, which integrates a 120 ohm resistor inside the M12 connector. This plug is mainly used in open fieldbus networks such as NMEA 2000, CANopen, DeviceNet and Profibus DP protocols.
- High protection level: With IP67 or higher protection level, it can adapt to harsh industrial environments and prevent dust and moisture from entering and affecting electrical performance.
- Compatible with multiple pin configurations: The M12 terminal resistance plug can be adapted to connectors with different pin counts to meet different application requirements.
M12 Terminal Resistor Specification
Shell Material | Brass Nickel Plated/Zinc Alloy Nickel Plated/PA+GF | |
Sealing Material | Epoxy Resin/Rubber | |
Contact Material | Phosphor Copper Gold Plated/Brass Gold Plated | |
Insulator Material | PA+PA+GF/TPU | |
Molding Material | TPU/PVC | |
Contact Resistance | ≤5mΩ | |
Durability | ≥ 500 Cycles | |
Insulation Resistance | 100 MΩ | |
Applicable Temperature | -40℃ Tо +80℃ | |
Waterproof Grade | IP67/IP68 | |
M12 Terminal Resistor Electrical parameter:
Pins | Rated current | Rated voltage | Wire Gauge/Size | ||
A/C | D/C | AWG | mm² | ||
| 2 | 4A | 250V | 250V | 22 | 0.34 |
| 3 | 4A | 250V | 250V | 22 | 0.34 |
| 4 | 4A | 250V | 250V | 22 | 0.34 |
5 | 4A | 60V | 60V | 22 | 0.34 |
6 | 2A | 30V | 30V | 24 | 0.25 |
8 | 2A | 30V | 30V | 24 | 0.25 |
12 | 1.5A | 30V | 30V | 26 | 0.14 |
17 | 1.5A | 30V | 30V | 26 | 0.14 |
M12 Terminal Resistor Coding Parameter:
| Pins | 2A | 3A | 4A | 5A |
| Male | ![]() |
![]() |
![]() |
![]() |
| 6A | 8A | 12A | 17A | |
![]() |
![]() |
![]() |
![]() |
|
| 4B | 5B | 3C | 4C | |
![]() |
![]() |
![]() |
![]() |
|
| 5C | 6C | 4D | ||
![]() |
![]() |
![]() |
||
| Pins | 2A | 3A | 4A | 5A |
| Female | ![]() |
![]() |
![]() |
![]() |
| 6A | 8A | 12A | 17A | |
![]() |
![]() |
![]() |
![]() |
|
| 4B | 5B | 3C | 4C | |
![]() |
![]() |
![]() |
![]() |
|
| 5C | 6C | 4D | ||
![]() |
![]() |
![]() |
Note: If you need more parameter pictures or can not see clearly, please contact our customer service staff
M12 Terminal Resistor Wire Definition:
| Pins | 2 Pin Core Color | Pins | 3 Pin Core Color | Pins | 4 Pin Core Color A B Code | |||
| 1 | BN | 1 | BN | 1 | BN | |||
| 2 | - | 2 | - | 2 | WH | |||
| 3 | BU | 3 | BU | 3 | BU | |||
| 4 | BK | 4 | BK | |||||
| - | ||||||||
| Pins | 4 Pin Core Color D Code | Pins | 5 Pin Core Color | Pins | 6 Pin Core Color | |||
| 1 | YE | 1 | BN | 1 | BN | |||
| 2 | WH | 2 | WH | 2 | WH | |||
| 3 | OG | 3 | BU | 3 | BU | |||
| 4 | BU | 4 | BK | 4 | BK | |||
| 5 | GY | 5 | - | |||||
| 6 | GY | |||||||
| 7 | RD | |||||||
| - | ||||||||
| Pins | 8 Pin Core Color | Pins | 12 Pin Core Color | Pins | 17 Pin Core Color | |||
| 1 | WH | 1 | BN | 1 | BN | |||
| 2 | BN | 2 | BU | 2 | BU | |||
| 3 | GN | 3 | WH | 3 | WH | |||
| 4 | YE | 4 | GN | 4 | GN | |||
| 5 | GY | 5 | PK | 5 | PK | |||
| 6 | PK | 6 | YE | 6 | YE | |||
| 7 | BU | 7 | BK | 7 | BK | |||
| 8 | RD | 8 | GY | 8 | GY | |||
| 9 | RD | 9 | RD | |||||
| 10 | VT | 10 | VT | |||||
| 11 | OG | 11 | OG | |||||
| 12 | LTGN | 12 | LTGN | |||||
| 13 | LTBU | |||||||
| 14 | BKWH | |||||||
| 15 | BNWH | |||||||
| 16 | RDWH | |||||||
| 17 | BUWH | |||||||
Remark: Wiring definition according to conventional standards. if according to the agreement or other please contact our sales.
M12 Circular Connector Application:
Industrial Automation
Food Packaging
Warehousing Logistics
Automated Production

































